Kainat Travels Fare list |Kainat Bus Ticket Price
Fares were updated on 31 October 2020.
Departure City | Destination City | Executive | Business |
---|---|---|---|
Karachi | Multan | 2500 | 2700 |
Karachi | Faisalabad | 3400 | 3600 |
Karachi | Balkasar | 3700 | 4700 |
Karachi | Rawalpindi | 3700 | 4700 |
Karachi | Mianwali | N/A | N/A |
Karachi | Talagang | N/A | N/A |
Karachi | Rikhi | N/A | N/A |
Karachi | Danda Sha | N/A | N/A |
Faisalabad | Moro | 2800 | N/A |
Faisalabad | Hyderabad | 3200 | N/A |
Faisalabad | Sukkur | 2100 | N/A |
Faisalabad | Karachi | 3300 | N/A |
Hyderabad | Multan | 2400 | 2400 |
Hyderabad | Faisalabad | 3200 | 3200 |
Hyderabad | Rawalpindi | 3300 | 3700 |
Hyderabad | Mianwali | N/A | N/A |
Hyderabad | Talagang | N/A | N/A |
Hyderabad | Balkasar | 3300 | 3700 |
Balkasar | Sukkur | 2500 | 2700 |
Balkasar | Moro | 2850 | 3200 |
Balkasar | Hyderabad | 3500 | 3700 |
Balkasar | Karachi | 3500 | 3700 |
Mianwali | Sukkur | N/A | N/A |
Mianwali | Moro | N/A | N/A |
Mianwali | Hyderabad | N/A | N/A |
Mianwali | Karachi | N/A | N/A |
Multan | Moro | 2200 | 2200 |
Multan | Hyderabad | 2300 | 2800 |
Multan | Karachi | 2600 | 2600 |
Rawalpindi | Sukkur | 2700 | 3500 |
Rawalpindi | Moro | 3500 | 4700 |
Rawalpindi | Hyderabad | 3500 | 4700 |
Rawalpindi | Karachi | 3500 | 4700 |
Sukkur | Multan | 1500 | 1500 |
Sukkur | Faisalabad | 2100 | 2100 |
Sukkur | Rawalpindi | 2700 | 2700 |
Sukkur | Mianwali | N/A | N/A |
Sukkur | Talagang | N/A | N/A |
Sukkur | Balkasar | 2500 | 2500 |
Departure City | Destination City | Executive | Business |
Check Fares of other operators
. Daewoo Express . Faisal Movers . Baloch Transport
Please let us know which city fares are required so that we can add more fares in the list.
(2) Comments