Faisal Movers Lahore Bus Timings
Table of Contents
from Lahore to Other Cities
Dear Visitors, please note that schedule mentioned here may not be accurate due to daily changing from the bus operator, however we try our best to provide the latest schedule on our site. Schedule is updated on ( 20 November 2021 )
Faisal Movers Lahore Bus Timings
Lahore to Karachi Time Schedule
Departure Time | Travel Duration | Service Type | Midway Stay |
---|---|---|---|
12:00 PM | 16 Hrs 00 Mins | Executive Plus | Motorway, Sukkur, Hyderabad |
05:00 PM | 16 Hrs 00 Mins | Executive Class | Motorway, Sukkur, Hyderabad |
07:00 PM | 16 Hrs 00 Mins | Business Class | Motorway, Sukkur, Hyderabad |
08:45 PM | 16 Hrs 00 Mins | Executive Plus | Motorway, Sukkur, Hyderabad |
10:00 PM | 16 Hrs 00 Mins | EXT.PLUS | Motorway, Sukkur, Hyderabad |
12:00 AM | 16 Hrs 00 Mins | Business Class | Motorway, Sukkur, Hyderabad |
Lahore to Sadiqabad Time Schedule
Departure Time | Travel Duration | Service Type | Midway Stay |
---|---|---|---|
11:00 AM | 07 Hrs 30 Mins | Executive Class | Motorway, RYK |
06:30 PM | 07 Hrs 30 Mins | Executive Class | Motorway, RYK |
09:00 PM | 08 Hrs 30 Mins | Executive Class | Motorway, RYK |
10:30 PM | 08 Hrs 30 Mins | Executive Plus | Motorway, RYK |
12:30 AM | 08 Hrs 30 Mins | Executive Class | Motorway, Ahmadpur |
Lahore to Sargodha Time Schedule
Departure Time | Travel Duration | Service Type | Midway Stay |
---|---|---|---|
7:00 AM | 02 Hrs 15 Mins | EXT. PLUS | N/A |
08:00 AM | 02 Hrs 15 Mins | Standard | N/A |
09:00AM | 02 Hrs 15 Mins | Standard | N/A |
09:40 AM | 02 Hrs 15 Mins | Standard | N/A |
10:20 AM | 02 Hrs 15 Mins | EXT. PLUS | N/A |
11:00 AM | 02 Hrs 15 Mins | Standard | N/A |
11:40 AM | 02 Hrs 15 Mins | EXT. PLUS | N/A |
12:20 PM | 02 Hrs 15 Mins | Standard | N/A |
13:00 PM | 02 Hrs 15 Mins | EXT. PLUS | N/A |
13:40 PM | 02 Hrs 15 Mins | Standard | N/A |
14:20 PM | 02 Hrs 15 Mins | Standard | N/A |
15:00 PM | 02 Hrs 15 Mins | Standard | N/A |
15:30 PM | 02 Hrs 15 Mins | Standard | N/A |
16:00 PM | 02 Hrs 15 Mins | EXT. PLUS | N/A |
16:30 PM | 02 Hrs 15 Mins | Standard | N/A |
17:00 PM | 02 Hrs 15 Mins | Standard | N/A |
17:30 PM | 02 Hrs 15 Mins | Standard | N/A |
18:00 PM | 02 Hrs 15 Mins | EXT. PLUS | N/A |
19:00 PM | 02 Hrs 15 Mins | Standard | N/A |
19:40 PM | 02 Hrs 15 Mins | Standard | N/A |
20:20 PM | 02 Hrs 15 Mins | Standard | N/A |
21:00PM | 02 Hrs 15 Mins | EXT. PLUS | N/A |
Lahore to Faisalabad Time Schedule
Departure Time | Service Type | Midway Stay | Travel Time |
---|---|---|---|
5:30 AM | EXT. PLUS | N/A | 02 Hr 00 Min |
6:30 AM | Executive | N/A | 02 Hr 00 Min |
07:30 AM | EXT. PLUS | N/A | 02 Hr 00 Min |
08:30 AM | Executive | N/A | 02 Hr 00 Min |
09:00 AM | Executive | N/A | 02 Hr 00 Min |
09:40 AM | Executive | N/A | 02 Hr 00 Min |
10:20 AM | EXT. PLUS | N/A | 02 Hr 00 Min |
11:00 AM | Executive | N/A | 02 Hr 00 Min |
11:40 AM | Executive | N/A | 02 Hr 00 Min |
12:20 PM | Executive | N/A | 02 Hr 00 Min |
01:00 PM | EXT. PLUS | N/A | 02 Hr 00 Min |
01:45 PM | Executive | N/A | 02 Hr 00 Min |
02:20 PM | Executive | N/A | 02 Hr 00 Min |
02:50 PM | Executive | N/A | 02 Hr 00 Min |
03:20 PM | Executive | N/A | 02 Hr 00 Min |
03:50 PM | Executive | N/A | 02 Hr 00 Min |
04:20 PM | Executive | N/A | 02 Hr 00 Min |
05:00 PM | EXT. PLUS | N/A | 02 Hr 00 Min |
05:40 PM | Executive | N/A | 02 Hr 00 Min |
06:20 PM | Executive | N/A | 02 Hr 00 Min |
07:00 PM | Executive | N/A | 02 Hr 00 Min |
07:45 PM | Executive | N/A | 02 Hr 00 Min |
08:00 PM | Executive | N/A | 02 Hr 00 Min |
08:45 PM | EXT. PLUS | N/A | 02 Hr 00 Min |
09:45 PM | Executive | N/A | 02 Hr 00 Min |
10:30 PM | Executive | N/A | 02 Hr 00 Min |
11:15 PM | Executive | N/A | 02 Hr 00 Min |
Lahore to Peshawar Time Schedule
Departure Time | Service Type | Midways Stay | Travel Time |
---|---|---|---|
7:15 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
08:15 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
09:15 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
10:00 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
11:45 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
12:30 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
01:15 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
02:00 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
02:45 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
03:30 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
04:30 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
05:30 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
06:30 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
07:45 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
08:45 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
09:45 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
10:30 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
11:00 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
11:30 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
12:00 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
12:30 PM | EXT. PLUS | Motorway | 05 Hr 30 Min |
01:00 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
01:30 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
02:15 AM | EXT. PLUS | Motorway | 05 Hr 30 Min |
Lahore to Rawalpindi/Islamabad Time Schedule
Departure Time | Service Type | Midways Stay | Travel Time |
---|---|---|---|
04:30 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
5:30 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
6:00 AM | Business Class | Motorway | 04 Hr 30 Min |
6:30 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
7:15 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
8:00 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
8:10 AM | Business | Motorway | 04 Hr 30 Min |
8:45 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
9:30 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
10:10 AM | Business Class | Motorway | 04 Hr 30 Min |
10:30 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
11:00 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
11:30 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
12:00 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
12:10 PM | Business Class | Motorway | 04 Hr 30 Min |
12:30 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
1:00 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
1:30 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
2:00 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
2:10 PM | Business Class | Motorway | 04 Hr 30 Min |
2:30 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
3:00 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
3:30 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
4:00 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
4:10 PM | Business Class | Motorway | 04 Hr 30 Min |
4:30 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
5:00 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
5:30 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
6:00 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
6:30 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
6:40 PM | Business Class | Motorway | 04 Hr 30 Min |
7:00 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
7:40 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
8:10 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
8:40 PM | Business Class | Motorway | 04 Hr 30 Min |
9:20 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
10:00 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
10:40 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
11:20 PM | Ext. Plus | Motorway | 04 Hr 30 Min |
12:00 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
12:10 AM | Business | Motorway | 04 Hr 30 Min |
12:40 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
1:20 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
2:00 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
2:45 AM | Ext. Plus | Motorway | 04 Hr 30 Min |
Lahore to Bahawalpur Time Schedule
Departure Time | Service Type | Midway Stops | Travel Time |
---|---|---|---|
7:00 AM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
8:30 AM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
10:00 AM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
11:00 AM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
11:45 AM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
12:30 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
1:15 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
2:00 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
2:45 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
3:30 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
4:15 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
5:00 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
6:00 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
7:00 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
8:00 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
9:00 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
10:00 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
11:00 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
11:45 PM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
12:30 AM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
1:15 AM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
2:15 AM | Ext. Plus | Khanewal, Jahanian, Lodhran | 05 Hr 30 Min |
Lahore to DG Khan Time Schedule
Departure Time | Service Type | Midways Stops | Travel Time |
---|---|---|---|
7:00 AM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
9:00 AM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
11:00 AM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
03:00 PM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
05:00 PM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
06:30 PM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
9:30 PM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
11:00 PM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
11:45 PM | Ext. Plus | Muzaffargarh, Qureshi More | 06 Hr 00 Min |
Lahore to Multan (Motorway) Time Schedule
Departure Time | Service Type | Midways Stay | Travel Time |
---|---|---|---|
4:00 AM | Executive Plus | Motorway | 03 Hr 30 Min |
4:40 AM | Executive Plus | Motorway | 03 Hr 30 Min |
5:20 AM | Executive Plus | Motorway | 03 Hr 30 Min |
6:00 AM | Executive Plus | Motorway | 03 Hr 30 Min |
6:40 AM | Executive Plus | Motorway | 03 Hr 30 Min |
7:20 AM | Executive Plus | Motorway | 03 Hr 30 Min |
8:00 AM | Executive Plus | Motorway | 03 Hr 30 Min |
8:40 AM | Executive Plus | Motorway | 03 Hr 30 Min |
10:00 AM | Executive Plus | Motorway | 03 Hr 30 Min |
10:30 AM | Executive Plus | Motorway | 03 Hr 30 Min |
11:00 AM | Executive Plus | Motorway | 03 Hr 30 Min |
11:30 AM | Executive Plus | Motorway | 03 Hr 30 Min |
12:00 PM | Executive Plus | Motorway | 03 Hr 30 Min |
12:30 PM | Executive Plus | Motorway | 03 Hr 30 Min |
1:30 PM | Executive Plus | Motorway | 03 Hr 30 Min |
2:00 PM | Executive Plus | Motorway | 03 Hr 30 Min |
2:30 PM | Executive Plus | Motorway | 03 Hr 30 Min |
3:00 PM | Executive Plus | Motorway | 03 Hr 30 Min |
3:30 PM | Executive Plus | Motorway | 03 Hr 30 Min |
4:00 PM | Executive Plus | Motorway | 03 Hr 30 Min |
4:30 PM | Executive Plus | Motorway | 03 Hr 30 Min |
5:00 PM | Executive Plus | Motorway | 03 Hr 30 Min |
5:30 PM | Executive Plus | Motorway | 03 Hr 30 Min |
6:00 PM | Executive Plus | Motorway | 03 Hr 30 Min |
6:30 PM | Executive Plus | Motorway | 03 Hr 30 Min |
7:00 PM | Executive Plus | Motorway | 03 Hr 30 Min |
7:40 PM | Executive Plus | Motorway | 03 Hr 30 Min |
8:20 PM | Executive Plus | Motorway | 03 Hr 30 Min |
9:00 PM | Executive Plus | Motorway | 03 Hr 30 Min |
9:40 PM | Executive Plus | Motorway | 03 Hr 30 Min |
10:20 PM | Executive Plus | Motorway | 03 Hr 30 Min |
11:00 PM | Executive Plus | Motorway | 03 Hr 30 Min |
11:30 PM | Executive Plus | Motorway | 03 Hr 30 Min |
12:00 AM | Executive Plus | Motorway | 03 Hr 30 Min |
1:00 AM | Executive Plus | Motorway | 03 Hr 30 Min |
2:00 AM | Executive Plus | Motorway | 03 Hr 30 Min |
Related Topics:
Check Faisal Movers Fares
Faisal Movers Karachi Bus Timing
Faisal Movers Islamabad / Rawalpindi Bus Timing
Faisal Movers Lahore Terminals & Contact Numbers:
- Faisal Movers, City District Govt Terminal Band Road Near Chowk Yateem Khana
- Faisal Movers Abdullah Terminal, Band Road Lahore
- Faisal Movers Jinnah Terminal, near Thokar Niaz Baig Lahore.
- Faisal Movers Kalma Chowk, Near Century Tower Kalma Chowk Lahore.
UAN: | 111-22-44-88, 03111224488 |
Phone/Contact Number: | 03111224488 |
For Online Booking: visit www.bookkaru.com
(36) Comments