Waraich Express Ticket Price List | Warraich Bus Fares
Fares were updated on 05 October 2021
Waraich Express has multiple bus types and fares are according to these luxury and economical categories. You can find Waraich Bus Fares according to these bus types including Economy, Executive, Executive Plus and Gold class.
Waraich Express Ticket Price Fares List
Route | Economy | Executive | Gold Class |
---|---|---|---|
LAHORE-AHMAD PUR EAST | NILL | 1350 | NILL |
LAHORE-KHANPUR | NILL | 1550 | 1900 |
LAHORE-RAHIM YAR KHAN | NILL | 1650 | 2050 |
LAHORE-SADIQABAD | NILL | 1650 | 2050 |
LAHORE-SUKKUR | NILL | 2000 | 3000 |
LAHORE-HYDERABAD | NILL | 3400 | 4400 |
LAHORE-KARACHI | NILL | 3600 | 4600 |
LAHORE-VEHARI | 800 | 800 | NILL |
LAHORE-MAILSI | 850 | NILL | NILL |
LAHORE-Burewala | 750 | 750 | NILL |
LAHORE-CHICHAWATNI | 550 | 650 | NILL |
LAHORE-KAMALIA | 550 | 550 | NILL |
MULTAN-CHICHAWATNI | 320 | 400 | NILL |
MULTAN-RAHIM YAR KHAN | 880 | 880 | NILL |
MULTAN-SADIQABAD | 930 | 930 | NILL |
MULTAN-SUKKUR | 1650 | 1650 | 2070 |
MULTAN-HYDERABAD | 2300 | 2300 | 3020 |
MULTAN-KARACHI | 2400 | 2400 | 3250 |
ISLAMABAD-SAHIWAL | 1150 | 1300 | NILL |
ISLAMABAD-BAHAWALPUR | 1700 | 1850 | 2200 |
ISLAMABAD-HYDERABAD | NILL | 3550 | 4600 |
ISLAMABAD-KARACHI | NILL | 3800 | 4800 |
ISLAMABAD-SADIQBAD | NILL | 1970 | NILL |
ISLAMABAD-UCH SHARIF | 1700 | NILL | NILL |
ISLAMABAD-KHANEWAL | 1400 | 1600 | NILL |
ISLAMABAD-CHICHAWATNI | 1250 | 1450 | NILL |
ISLAMABAD-KAMALIA | 1250 | NILL | NILL |
ISLAMABAD-KALAM | 1400 | 1400 | NILL |
KARACHI - SWAT (Mingora) | NILL | 3800 | NILL |
KARACHI - RAJANPUR | NILL | 1600 | NILL |
KARACHI - MUZAFARGARH | NILL | 2200 | 2650 |
KARACHI - UCH SHARIF | NILL | 2000 | 2650 |
KARACHI - JALALPUR | NILL | 2000 | 2650 |
KARACHI - KHAN BELA | NILL | 1850 | NILL |
KARACHI - Sialkot | NILL | 4000 | 5000 |
Route | Economy | Executive | Gold Class |
Click here to Read More about Waraich Express Bus Service
For Online Booking visit https://waraichexpress.com/
(1) Comment