Manthar Transport Ticket Price List | Manthar Transport Fares
Manthar Transport ticket price list was updated on 12 December 2020
Route | Via | Ticket Price |
Sadiqabad to Lahore | GT Road | 1200/- |
Sadiqabad to Lahore | Motorway | 1200/- |
Sadiqabad to Rawalpindi | Motorway | 1600/- |
Sadiqabad to Karachi | KLP Road | 1200/- |
Sadiqabad to Jehlum | Motorway | 1600/- |
Sadiqabad to Sialkot | Motorway | 1500/- |
Rahim Yar khan to Zafarwal | High-way | 1500/- |
Liaqat Pur to Gujrat | High-way | 1300/- |
Liaqat Pur to Quetta | Bhawalpur | 1500/- |
Karachi to Lahore | Sadiqabad – Multan | 3000/- |
Lahore to Karachi | High-way | 3000/- |
Karachi to Rahim Yar Khan | Sukkur – Ghotki – Sadiqabad | 1200/- |
Rawalpindi to Sadiqabad | Motorway | 1600/- |
Bhawalpur to Quetta | Sadiqabad | 1500/- |
Bhawalpur to Narowal | Sadiqabad | 1300/- |
Bhawalpur to Sargodha | Sadiqabad | 1200/- |
Ahmedpur Sharqia to Shekhupora | High-way | 1200/- |
Liaqat Pur to Faisalabad | Sadiqabad | 1100/- |
Liaqat Pur to Quetta | Bhawalpur | 1500/- |
Complete Details of Manthar Transport Company
Check Fares of other operators
. Daewoo Express . Faisal Movers . Bilal Travels
Please let us know which city fares are required in the comments, so that we can add more fares in the list.
(1) Comment