Baloch Transport Fares | Baloch Daewoo Ticket Price
Fares were updated on 20 April 2021.
FROM-TO / Vice Versa | Standard | Executive Class | Gold Class | Business Class |
---|---|---|---|---|
LHR-SHORKOT | 880 | 980 | 1080 | 1660 |
LHR-GARH MOR | 930 | 1030 | 1130 | 1660 |
LHR-CHAUBARA | 1050 | 1190 | 1290 | 1660 |
LHR-CHOWK AZAM | 1160 | 1300 | 1400 | 1660 |
LHR-LAYYAH | 1160 | 1300 | 1400 | 1660 |
LHR-KAROR | 1210 | 1350 | NILL | NILL |
LHR-FATEHPUR | 1210 | 1350 | NILL | NILL |
LHR-Ahmad Pur Siyal | 980 | NILL | NILL | NILL |
LAYYAH-RAWALPINDI MOTORWAY | NILL | 1450 | 1570 | NILL |
CHOWK AZAM-RAWALPINDI Motorway | NILL | 1450 | 1570 | NILL |
GARHMOR-RAWALPINDI Motorway | NILL | 1350 | 1450 | NILL |
SHORKOT-RAWALPINDI Motorway | NILL | 1300 | 1400 | NILL |
FatehPur-Rawalpindi Motorway | NILL | NILL | 1500 | NILL |
FAISALABAD - LAYYAH | 700 Hi Roof | NILL | NILL | NILL |
Route | Standard Class | Executive Class | Gold Class | Business Class |
For Online Bookings: balochtransport.com
Check Fares of other Bus Companies
Daewoo Express | Sania Express | Baloch Daewoo | Bilal Travels | ITC Cruzer | Manthar Transport
Please let us know which city fares are required so that we can add more fares in the list.
(5) Comments