Faisal Movers Ticket Price List Updated
Faisal Movers has multiple bus types and fares, according to these luxury and economical categories. You can find Faisal Movers Fares according to these bus types including Standard, Executive, Executive Plus and Business.
Table of Contents
Faisal Movers Fares | Faisal Movers Ticket Price List
Route | Standard/Hi-Roof | Executive | Business Class |
---|---|---|---|
BAHAWALPUR to Chichawatni | 1400 | NILL | NILL |
BAHAWALPUR to HYDERABAD | NILL | 3600 | 4600 |
BAHAWALPUR to KARACHI | NILL | 3700 | 4750 |
BAHAWALPUR to KHANPUR | 850 | NILL | NILL |
BAHAWALPUR to Mian Channu | 1300 | NILL | NILL |
BAHAWALPUR to Rahim yar Khan | 900 | NILL | NILL |
BAHAWALPUR to SADIQABAD | 950 | NILL | NILL |
BAHAWALPUR to Sahiwal | 1600 | NILL | NILL |
DG KHAN to FAISALABAD | NILL | 1900 | NILL |
ISLAMABAD to ALIPUR | NILL | 2920 | 3400 |
ISLAMABAD to BAHAWALPUR | NILL | 3170 | 3700 |
ISLAMABAD to CHICHAWATNI | NILL | 3120 | 3350 |
ISLAMABAD to DG KHAN | NILL | 3220 | 3750 |
ISLAMABAD to GILGIT | NILL | 4700 | NILL |
ISLAMABAD to HUNZA | NILL | 5500 | NILL |
ISLAMABAD to HYDERABAD | NILL | 6000 | 7700 |
ISLAMABAD to KALAM | 1500 | 1800 | NILL |
ISLAMABAD to KAMALIA | NILL | NILL | NILL |
ISLAMABAD to KARACHI | NILL | 6500 | 8300 |
ISLAMABAD to KHANEWAL | NILL | 2570 | 3200 |
ISLAMABAD to MURREE | 600 | 600 | NILL |
ISLAMABAD to NARAN | NILL | 3300 | NILL |
ISLAMABAD to PESHAWAR | 700 | 870 | NILL |
ISLAMABAD to RAHIM YAR KHAN | NILL | 3570 | 4350 |
ISLAMABAD to SADIQBAD | NILL | 3570 | 4350 |
ISLAMABAD to SAHIWAL | NILL | 2870 | 3350 |
ISLAMABAD to Skardu | NILL | 5800 | NILL |
ISLAMABAD to SWAT (Mingora) | 1200 | 1300 | NILL |
ISLAMABAD to TASHKURGAN (CHINA) | NILL | 40000 | NILL |
ISLAMABAD to UCH SHARIF | NILL | 2920 | 3400 |
KARACHI to JALALPUR | NILL | 3600 | NILL |
KARACHI to KHAN BELA | NILL | 3400 | NILL |
KARACHI to MUZAFARGARH | NILL | 3900 | NILL |
KARACHI to Rahim Yar Khan | NILL | 3000 | 3650 |
KARACHI to RAJANPUR | NILL | 3600 | NILL |
KARACHI to Sadiqabad | NILL | 3000 | 3650 |
KARACHI to Sialkot | NILL | 7350 | 8950 |
KARACHI to SWAT (Mingora) | NILL | 7850 | NILL |
KARACHI to UCH SHARIF | NILL | 3600 | 4150 |
LAHORE to AHMAD PUR EAST | NILL | 2350 | 2800 |
LAHORE to ALIPUR | NILL | 2250 | 2650 |
LAHORE to BAHAWALPUR | NILL | 1900 | 2600 |
LAHORE to CHICHAWATNI | 1250 | 1250 | NILL |
LAHORE to CHINA | NILL | 27000 | 32500 |
LAHORE to DG KHAN | NILL | 2200 | 2800 |
LAHORE to DUNYAPUR | NILL | 1820 | 2350 |
LAHORE to FAISALABAD | 1000 | 1000 | 1260 |
LAHORE to Gilgit | NILL | 6300 | 6300 |
LAHORE to HUNZA | NILL | 7000 | 7000 |
LAHORE to HYDERABAD | NILL | 6100 | 7750 |
LAHORE to ISLAMABAD | NILL | 1950 | 2650 |
LAHORE to JAHANIAN | NILL | 1770 | 2350 |
LAHORE to JAMPUR | NILL | 2500 | 3000 |
LAHORE to KALAM | NILL | 4000 | 4000 |
LAHORE to KAMALIA | 1300 | 1300 | NILL |
LAHORE to KARACHI | NILL | 6350 | 7950 |
LAHORE to KHANEWAL | 1500 | 1750 | 2100 |
LAHORE to KHANPUR | NILL | 2800 | 3400 |
LAHORE to KOTADU | NILL | 2300 | 2700 |
LAHORE to LODHRAN | NILL | 1950 | 2600 |
LAHORE to MIANCHANU | 1350 | NILL | NILL |
LAHORE to MULTAN | 1600 | 1800 | 2290 |
LAHORE to MURREE | NILL | 2500 | 3200 |
LAHORE to MUZAFARGARH | NILL | 2150 | 2750 |
LAHORE to NARAN | NILL | 5000 | 5000 |
LAHORE to OKARA | 700 | NILL | NILL |
LAHORE to PESHAWAR | NILL | 2500 | 3200 |
LAHORE to RAHIM YAR KHAN | NILL | 2950 | 3600 |
LAHORE to RAJANPUR | NILL | 2600 | 3050 |
LAHORE to SADIQABAD | NILL | 2950 | 3600 |
LAHORE to SAHIWAL | 900 | NILL | NILL |
LAHORE to SARGODHA | 1070 | 1070 | 1290 |
LAHORE to SIALKOT | NILL | 900 | 900 |
LAHORE to SUKKUR | NILL | 3950 | 5150 |
LAHORE to SWAT (Mingora) | NILL | 2500 | 3100 |
LAHORE to TAUNSA | NILL | 2350 | 2750 |
LAHORE to UCH SHARIF | NILL | 2250 | 2650 |
MULTAN to BAHAWALPUR | 600 | NILL | NILL |
MULTAN to CHICHAWATNI | 850 | NILL | NILL |
MULTAN to DG KHAN | 600 | NILL | NILL |
MULTAN to FAISALABAD | 1350 | 1350 | NILL |
MULTAN to HYDERABAD | NILL | 3000 | 4200 |
MULTAN to ISLAMABAD | NILL | 2920 | 3800 |
MULTAN to KARACHI | NILL | 3190 | 4500 |
MULTAN to MIANCHANNU | 850 | NILL | NILL |
MULTAN to RAHIM YAR KHAN | 1550 | 1550 | NILL |
MULTAN to SADIQABAD | 1550 | 1550 | NILL |
MULTAN to SAHIWAL | 1000 | NILL | NILL |
MULTAN to SUKKUR | NILL | 2700 | 3300 |
MUZAFARGARH to FAISALABAD | NILL | 1800 | NILL |
Faisal Movers Bus Categories
Faisal Movers is known for its flexible and multiple bus types on a single route. Services like Standard, Executive, Executive Plus and Business are available.
Talking about Bus types, they have the following seating plan for buses.
- Standard: This bus type has Daewoo 116 buses with 45 seats.
- Executive: Executive buses are rather 40-seater buses or have the Latest VOD system installed on the back of every seat.
- Executive Plus: These buses can be called semi-business buses as they have front 9 seats of the Business category and the rest of the seats are Executive. Multimedia tabs are available at the back of every seat.
- Business: Last but not least they have Business buses which are 30-seater luxurious buses in town with massager seats, lavish refreshments and the Latest entertainment system.
Faisal Movers Online Booking:
For online booking for Faisal Movers, please visit www.bookkaru.com. They also have Android and iOS apps available on the App stores. Learn more about getting Faisal Movers Online Booking Service.
Faisal Movers Bus Timings
Check Fares of other Bus Operators
Daewoo Express | Sania Express | Baloch Daewoo | Bilal Travels | Waraich Express | Manthar Transport
Please let us know which city fares are required in comments so that we can add more fares in the list
(89) Comments